Palo ea likhalori - lijo tse potlakileng
Lijo tse potlakileng li bonolo ebile li fumaneha hohle. Leha ho le joalo, lijo tse ngata tse potlakileng li na le lik’hilojule tse ngata, mafura a mangata, le letsoai. Empa ka linako tse ling, o kanna oa hloka boiketlo ba lijo tse potlakileng. Ha ua tlameha ho qoba lijo tse potlakileng ka ho felletseng o hloka feela ho etsa liqeto tse phetseng hantle. Leka ho kenyelletsa salate le lijo tsa hau, empa ela hloko ka ho apara ka monate kapa litlolo tse halikiloeng. Khetha libaka tse halikiloeng kapa tse halikiloeng ho fapana le likhetho tse halikiloeng.
U ka fumana leseli la phepo bakeng sa liketane tse ngata tse potlakileng tsa lijo inthaneteng kapa ka reschorenteng. Liketane tse ling tsa lijo tse potlakileng le tsona li na le likhetho tse khethehileng tsa menyu tse phetseng hantle. Sebelisa tlhaiso-leseling ena ho u thusa ho khetha hantle ha u khetha lijo tse potlakileng.
Lethathamo la lintho tse ling tse tloaelehileng tsa lijo tse potlakileng, boholo ba tsona, le palo ea likhalori ho e ngoe le e ngoe.
LIJO LIJO | BONOLO SIZE | LIEKELE |
---|---|---|
Lijo tsa hoseng | ||
Dunkin Donuts | ||
Phuthela ea Veggie White | Sandwich e le 1 | 190 |
Bacon, Lehe le Cheese ka 'muffin ea Senyesemane | Sandwich e le 1 | 300 |
Bacon, Lehe le Cheese ka croissant | Sandwich e le 1 | 40 |
Big ’N Toasted | Sandwich e le 1 | 570 |
Morena oa Burger | ||
Ham, Lehe le Cheese CROISSAN’WICH® | Sandwich e le 1 | 330 |
Sandwich ea Sose le Cheese ea Biscuit | Sandwich e le 1 | 510 |
Plate ea lijo tsa hoseng ea BK Ultimate | Platter e le 1 | 1190 |
McDonalds | ||
Litholoana 'n Yogurt Parfait | 1 parfait | 150 |
Lehe McMuffin | Sandwich e le 1 | 300 |
Bacon, Lehe le Cheese McGriddles | Sandwich e le 1 | 460 |
Lijo tsa hoseng tse kholo | Lijo tse 1 | 740 |
Mopapa | ||
Metsoako | 1 odara | 370 |
Biscuit ea Lehe | Bisikiti e le 1 | 510 |
Biscuit ea Lehe le Boroso | Bisikiti e le 1 | 690 |
Li-burger, Wraps le Li-sandwich | ||
Morena oa Burger | ||
Hamburger | Sandwich e le 1 | 220 |
Cheeseburger | Sandwich e le 1 | 270 |
Bacon Cheeseburger | Sandwich e le 1 | 280 |
Whopper | Sandwich e le 1 | 630 |
Mehele ea eiee | Nyane | 320 |
lichipisi | Nyane | 320 |
Seratsoana sa Khoho e halikiloeng serapeng (ha ho apara) | 1 salate | 320 |
Bacon Cheddar Ranch Tendercrisp Chicken Salad ka liaparo | 1 salate | 720 |
McDonalds | ||
Hamburger | Sandwich e le 1 | 250 |
Cheeseburger | Sandwich e le 1 | 300 |
Kotara Pounder le Cheese | Sandwich e le 1 | 540 |
Big Mac | Sandwich e le 1 | 540 |
Sandwich e halikiloeng ea khōhō ea khale | Sandwich e le 1 | 360 |
McChicken | Sandwich e le 1 | 370 |
Tlanya-O-Fish | Sandwich e le 1 | 390 |
Wendy's | ||
Stack e habeli | Sandwich e le 1 | 460 |
Dave's Hot 'N Juicy ¼ lb. masoha | Sandwich e le 1 | 50 |
Dave's Hot 'N Juicy ¼ lb. hararo | Sandwich e le 1 | 1070 |
Baconator | Sandwich e le 1 | 930 |
Khoho e Tlang e Phuthetsoe | Sandwich e le 1 | 370 |
Sandwich ea khōhō e monate | Sandwich e le 1 | 490 |
Sandwich ea Premium Cod Fillet | Sandwich e le 1 | 480 |
Ka ntle ho Burger | ||
Hamburger e nang le onion | Sandwich e le 1 | 390 |
Cheeseburger le onion | Sandwich e le 1 | 480 |
Habeli habeli le onion | Sandwich e le 1 | 670 |
lichipisi | 1 odara | 395 |
Tsokolate e tsitsinyeha | 15 oz. | 590 |
Terene ea ka tlas'a lefatše | ||
Mokelikeli oa Veggie | Sandwich ea 6 | 230 |
Sehlopha se tsamaeang ka tlas'a lefatše | Sandwich ea 6 | 310 |
BLT | Sandwich ea 6 | 320 |
Khoho ea Rotisserie | Sandwich ea 6 | 350 |
Tuna | Sandwich ea 6 | 480 |
Li-steak le Cheese | Sandwich ea 6 | 380 |
Khoho | ||
KFC | ||
Sefuba sa Khoho se halikiloeng Kentucky | Sengoathoana se le seng | 180 |
Sandwich ea Mahe a linotši | Sandwich e le 1 | 320 |
Recipe ea Khoho ea Pele ea Recipe | Sengoathoana se le seng | 320 |
Khoele ea Khoho ea Crispy e Eketsehileng | Sengoathoana se le seng | 490 |
Litapole tse mashed tse nang le gravy | 1 lehlakoreng | 120 |
Mopapa | ||
Phuthela Khoho e Laetsoeng | 1 phuthela | 310 |
Sefuba sa Khoho sa Bonafide | Sengoathoana se le seng | 420 |
Lebele la Khoho le Bonolo la Bonafide | Sengoathoana se le seng | 440 |
Linaoa tse khubelu le raese | Boholo ba kamehla | 230 |
Monyane-Fil-A | ||
Sandwich e entsoeng ka likhoho | Sandwich e le 1 | 310 |
Khoho e halikiloeng ea kana e halikiloeng | 1 phuthela | 330 |
Sandwich ea Khoho | Sandwich e le 1 | 440 |
Sopho ea Khoho | Mahareng | 160 |
Mongolo oa Tex-Mex | ||
Taco Bell | ||
Fresco Chicken Soft Taco | 1 taco | 140 |
Burrito Supreme - Khoho | 1 burrito | 380 |
7-Lera Burrito | 1 burrito | 430 |
Cantina Bowl - Steak | Sekotlolo se le seng | 490 |
Grill ea Mexico ea Chipotle | ||
Chicken Salad le chisi le salsa | 1 salate | 315 |
Sekepe sa Steak Burrito | Sekotlolo se le seng | 920 |
Khoho Burrito | 1 burrito | 1190 |
Li-Tacos tsa likhoho | Li-tacos tse 3 | 1100 |
Del Taco | ||
Double Beef Classic Taco | 1 taco | 220 |
Taco ea Litlhapi Tse Behiloeng | 1 taco | 230 |
Khoho e halikiloeng ea khōhō Burrito | 1 burrito | 530 |
Macho Combo Burrito | 1 burrito | 940 |
Pizza | ||
Domino’s | ||
Pizza ea Pacific Veggie e Lahleloa Pizza | Selae se le seng sa pizza e mahareng | 230 |
Pizza ea Cheese e Khōlō | Kotara ea pizza e nyane | 330 |
Pizza ea Khofu ea Khofu ea Buffalo | Selae se le seng sa pizza e bohareng | 360 |
Ntate John's | ||
Pizza ea Cheese ea Pele ea Cheese | Selae se le seng sa pizza e bohareng | 210 |
Pizza ea Pele ea Pepperoni | Selae se le seng sa pizza e bohareng | 230 |
Pizza ea Double Cheeseburger ea Pele | Selae se le seng sa pizza e bohareng | 270 |
Little Cesare | ||
Pizza ea Cheese | Selae se le 1 sa "pizza" tse 14 | 250 |
Pizza ea Pepperoni | Selae se le 1 sa "pizza" tse 14 | 280 |
Bohobe ba Cheese ea Italy | Sengoathoana se le seng | 140 |
Boima ba 'mele-khalori bala lijo tse potlakileng; Botenya - khalori bala lijo tse potlakileng; Boima bo feteletseng - khalori e bala lijo tse potlakileng; Lijo tse phetseng hantle - khalori bala lijo tse potlakileng
- Lijo tse halikiloeng
Lefapha la Temo la U.S. Webosaete ea Ts'ebetso ea Patlisiso ea Temo. FoodData Central, 2019. fdc.nal.usda.gov. E fihliloe ka la 1 Phupu, 2020.
Vikraman S, CD ea Fryar, Ogden CL. Ho ja li-caloric ho tsoa lijong tse potlakileng har'a bana le bacha ba United States, 2011-2012. Tlhaloso e Khutšoanyane ea NCHS. 2015; (213): 1-8. PMID: 26375457 e fetotsoe.ncbi.nlm.nih.gov/26375457/.
- Lijo
- Phepo e nepahetseng