Palo ea likhalori - Lino tse tahang
Lino tse tahang, joalo ka lino tse ling tse ngata, li na le likhalori tse ka eketsang kapele. Ho tsoa lino tse 'maloa ho ka eketsa likhalori tse 500, kapa ho feta, ts'ebetsong ea hau ea letsatsi le letsatsi. Boholo ba lino tse tahang ha li na phepo ea letho. Haeba u leka ho theola boima ba 'mele kapa ho boloka boima bo phetseng hantle, u tla batla ho shebella hore na u noa hakae. Li-cocktails tse tsoakiloeng le soda, lero, tranelate kapa ice cream li ka ba le lipalo tse phahameng haholo tsa khalori. Haeba u fumana hore u na le bothata ba ho fokotsa joala, buisana le mofani oa tlhokomelo ea bophelo.
Lethathamo la lino tse ling tse tummeng tsa joala, boholo ba tsona, le palo ea likhalori ho e ngoe le e ngoe.
TLOTLISO | BONOLO SIZE | LIEKELE |
---|---|---|
Biri | ||
Biri (leseli) | 12 oz (355 ml) | 103 |
Biri (e tloaelehileng) | 12 oz (355 ml) | 153 |
Biri (joala bo phahameng, biri ea matsoho) | 12 oz (355 ml) | 170 ho isa ho 350 |
Joala bo silafalitsoeng | ||
Gin (bopaki ba 80) | 1.5 oz (45 ml) | 97 |
Gin (bopaki ba 94) | 1.5 oz (45 ml) | 116 |
Rum (bopaki ba 80) | 1.5 oz (45 ml) | 197 |
Rum (bopaki ba 94) | 1.5 oz (45 ml) | 116 |
Vodka (bopaki ba 80) | 1.5 oz (45 ml) | 97 |
Vodka (bopaki ba 94) | 1.5 oz (45 ml) | 116 |
Whisky (bopaki ba 80) | 1.5 oz (45 ml) | 97 |
Whisky (bopaki ba 94) | 1.5 oz (45 ml) | 116 |
Li-liquor | ||
Liqueur tsa kofi | 1.5 oz (45 ml) | 160 |
Liqueur ea kofi e nang le tranelate | 1.5 oz (45 ml) | 154 |
Crème de menthe | 1.5 oz (45 ml) | 186 |
Lino tse tsoakiloeng | ||
Maria ea nang le mali | 4.6 oz (136 ml) | 120 |
Martini ea chokolete | 2.5 oz (74 ml) | 418 |
Bochaba | 2.75 oz (81 ml) | 146 |
Daiquiri | 2.7 oz (80 ml) | 137 |
Lebala le phahameng | 8 oz (235 ml) | 110 |
Rame e chesang e chesang | 8 oz (235 ml) | 292 |
Mai Tai | 4.9 oz (145 di ml) | 306 |
Margarita | 4 oz (120 ml) | 168 |
Mimosa | 4 oz (120 ml) | 75 |
Mint Julep | 4.5 oz (135 ml) | 165 |
Mojito | 6 oz (177 ml) | 143 |
Pina colada | 6.8 oz (200 ml) | 526 |
Rum le Coke | 8 oz (235 ml) | 185 |
Roke le Lijo Coke | 8 oz (235 ml) | 100 |
Ha letsatsi le chaba | 6.8 oz (200 ml) | 232 |
Vodka le tonic | 7 oz (207 ml) | 189 |
Whisky e bolila | 3 oz (89 ml) | 125 |
White Russia | 8 oz (235 ml) | 568 |
Veini | ||
Veine e tšoeu ea tafole | 5 oz (145 di ml) | 128 |
Gewurztraminer | 5 oz (145 di ml) | 128 |
Muscat | 5 oz (145 di ml) | 129 |
Riesling | 5 oz (145 di ml) | 129 |
Chenin Blanc | 5 oz (145 di ml) | 129 |
Chardonnay | 5 oz (145 di ml) | 128 |
Sauvignon Blanc | 5 oz (145 di ml) | 128 |
Fume Blanc | 5 oz (145 di ml) | 128 |
Pinot Grigio | 5 oz (145 di ml) | 128 |
Veine e ommeng ea lijo tse tsoekere | 3.5 oz (90 ml) | 157 |
Veine e khubelu ea tafoleng | 5 oz (145 di ml) | 125 |
Petite Sirah | 5 oz (145 di ml) | 125 |
Merlot | 5 oz (145 di ml) | 122 |
Cabernet Sauvignon | 5 oz (145 di ml) | 122 |
Zinfandel e khubelu | 5 oz (145 di ml) | 129 |
Burgundy | 5 oz (145 di ml) | 122 |
Pinot Noir | 5 oz (145 di ml) | 121 |
Claret | 5 oz (145 di ml) | 122 |
Syra | 5 oz (145 di ml) | 122 |
Veine e khubelu ea lijo tse tsoekere | 3.5 oz (90 ml) | 165 |
Ho theola boima ba 'mele - palo ea likhalori - lino tse tahang; Boima bo feteletseng - lipalo tsa likhalori - lino tse tahang; Botenya - palo ea likhalori - lino tse tahang
Nielsen SJ, Kit BK, Fakhouri T, Ogden CL. Li-calories tse nooang ka lino tse tahang ke batho ba baholo ba U.S., 2007-2010. Tlhaloso e Khutšoanyane ea NCHS. 2012; (110): 1-8. PMID: 23384768 phatlalalitsoe.ncbi.nlm.nih.gov/23384768/.
Lefapha la Temo la U.S. Webosaete ea Ts'ebetso ea Patlisiso ea Temo. FoodData Central, 2019. fdc.nal.usda.gov. E fihliloe ka la 1 Phupu, 2020.
- Joala
- Lijo